Schroder International Selection Fund Asian Bond Total Return IZ Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 6.03 | -1.73 | 8.89 | 0.21 | 3.79 | |||
+/- Category | 2.75 | 1.31 | 11.15 | 0.66 | -0.66 | |||
+/- Category Index | 2.31 | 1.39 | 11.42 | -0.98 | -0.78 | |||
% Rank in Category | 13 | 43 | 3 | 40 | 61 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.24 | 0.02 | 0.04 |
1 Week | 0.70 | 0.05 | 0.19 |
1 Month | 2.40 | 0.05 | 0.31 |
3 Months | 4.11 | 0.43 | 1.20 |
6 Months | 3.95 | -0.61 | -0.63 |
YTD | 5.68 | -0.60 | -0.36 |
1 Year | 5.80 | -2.52 | -2.94 |
3 Years Annualised | 4.79 | 3.72 | 3.68 |
5 Years Annualised | 3.49 | 3.07 | 2.88 |
10 Years Annualised | - | - | - |
Category: Asia Bond | |||
Category Index: Morningstar Asia USD Brd Mkt GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.13 | 0.85 | -2.69 | - |
2023 | -1.27 | -1.49 | 4.16 | -1.09 |
2022 | 0.29 | 5.96 | 7.69 | -4.84 |
2021 | -4.12 | 1.03 | 2.15 | -0.69 |
2020 | 1.05 | 6.92 | -1.59 | -0.28 |
2019 | - | - | - | -5.03 |
|
Advertisement |