Wellington All-China Focus Equity FundUSD N AccURegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -11.39 | -16.05 | -28.27 | 16.79 | ||||
+/- Category | 3.42 | -0.27 | -7.89 | 2.93 | ||||
+/- Category Index | 9.71 | -5.66 | -13.19 | -3.24 | ||||
% Rank in Category | 27 | 54 | 94 | 34 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.68 | 0.05 | 0.26 |
1 Week | -1.61 | -0.71 | -0.40 |
1 Month | -3.83 | -0.33 | 0.13 |
3 Months | 13.89 | -1.31 | -0.26 |
6 Months | 1.96 | 1.17 | -0.45 |
YTD | 14.10 | 3.83 | -2.31 |
1 Year | 4.54 | 1.19 | -5.61 |
3 Years Annualised | -13.09 | -1.35 | -6.23 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.26 | 3.55 | 14.08 | - |
2023 | -4.27 | -14.96 | -1.19 | -10.82 |
2022 | -18.26 | 15.56 | -13.51 | 2.76 |
2021 | -2.39 | 7.68 | -14.38 | -1.53 |
2020 | - | 34.58 | 10.64 | 11.30 |
|
Advertisement |