Schroder International Selection Fund Global Energy Transition IZ Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/11 | ||||
Price Return | 87.91 | -2.84 | 7.02 | -14.24 | -22.00 | |||
+/- Category | 16.66 | -3.19 | 13.04 | -1.65 | -15.41 | |||
+/- Category Index | 64.89 | -14.30 | 8.68 | -15.56 | -25.60 | |||
% Rank in Category | 32 | 55 | 5 | 52 | 90 |
Trailing Returns (GBP) | 04/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.60 | -1.42 | -2.05 |
1 Week | -0.86 | -1.01 | -1.84 |
1 Month | -8.62 | -8.25 | -10.68 |
3 Months | -7.91 | -9.41 | -12.57 |
6 Months | -21.45 | -12.82 | -22.02 |
YTD | -23.08 | -15.20 | -27.84 |
1 Year | -15.35 | -15.29 | -25.57 |
3 Years Annualised | -11.72 | -0.71 | -13.25 |
5 Years Annualised | 6.72 | -0.31 | -1.53 |
10 Years Annualised | - | - | - |
Category: Sector Equity Alternative Energy | |||
Category Index: Morningstar Gbl Renew Enrg NR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -5.37 | -6.89 | 0.08 | - |
2023 | 2.51 | -6.08 | -13.91 | 3.47 |
2022 | -0.41 | -8.14 | 8.44 | 7.88 |
2021 | 0.73 | 0.00 | -2.16 | -1.42 |
2020 | -8.10 | 28.06 | 19.49 | 33.63 |
2019 | - | - | - | 6.28 |
|
Advertisement |