Allianz Global Multi Sector Credit Fund W GBP IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017* | 2018* | 2019* | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 3.65 | -1.99 | 6.47 | 0.45 | 1.50 | -4.56 | 7.68 | 6.09 |
+/- Category | -0.90 | 0.87 | -1.65 | -4.78 | 1.49 | 4.30 | 0.59 | 1.95 |
+/- Category Index | 1.90 | -2.20 | 0.15 | -4.74 | 3.33 | 8.89 | 1.91 | 3.64 |
% Rank in Category | 61 | 33 | 74 | 91 | 22 | 23 | 47 | 20 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.01 | -0.05 | 0.00 |
1 Week | -0.04 | -0.20 | -0.10 |
1 Month | -0.05 | 0.50 | 0.39 |
3 Months | 1.43 | 1.34 | 2.18 |
6 Months | 4.00 | 0.81 | 1.00 |
YTD | 6.36 | 2.26 | 3.94 |
1 Year | 9.25 | 1.01 | 3.13 |
3 Years Annualised | 3.06 | 2.75 | 5.31 |
5 Years Annualised | 2.36 | 0.93 | 3.05 |
10 Years Annualised* | 2.54 | 0.47 | 1.42 |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.43 | 1.35 | 3.29 | - |
2023 | 1.01 | 1.04 | 1.39 | 4.06 |
2022 | -2.45 | -4.48 | -0.48 | 2.92 |
2021 | 0.03 | 1.21 | 0.37 | -0.11 |
2020 | -8.86 | 5.90 | 1.64 | 2.39 |
2019 | 2.30* | 2.00* | 0.99 | 1.03 |
|
Advertisement |