Nomura Funds Ireland - Global Sustainable Equity Fund Class I USD AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 8.82 | 22.27 | -5.96 | 10.07 | 14.56 | |||
+/- Category | -1.76 | 4.22 | 3.38 | -2.69 | 3.07 | |||
+/- Category Index | -3.43 | 2.61 | 1.75 | -5.18 | -0.32 | |||
% Rank in Category | 64 | 30 | 20 | 73 | 30 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.85 | 0.73 | 0.79 |
1 Week | 1.34 | 0.32 | -0.81 |
1 Month | 0.63 | -2.01 | -3.30 |
3 Months | 2.73 | -2.85 | -5.93 |
6 Months | 3.37 | -2.86 | -6.52 |
YTD | 16.72 | 0.84 | -4.20 |
1 Year | 19.41 | -0.64 | -5.23 |
3 Years Annualised | 7.13 | 1.30 | -1.52 |
5 Years Annualised | 10.22 | 0.81 | -1.53 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 9.68 | 3.13 | -0.07 | - |
2023 | 3.09 | 2.44 | -0.45 | 4.69 |
2022 | -2.70 | -7.90 | 1.08 | 3.82 |
2021 | 4.91 | 7.89 | 3.50 | 4.37 |
2020 | -11.25 | 15.89 | 0.95 | 4.81 |
2019 | - | - | 4.91 | 2.98 |
|
Advertisement |