Wellington Global Quality Growth Fund USD S A1 DiRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/11 | ||||
Price Return | 18.79 | 18.86 | -15.62 | 15.19 | 25.04 | |||
+/- Category | -4.91 | 4.29 | 2.46 | -0.83 | 8.62 | |||
+/- Category Index | - | 0.79 | 3.35 | -7.11 | 1.72 | |||
% Rank in Category | 58 | 33 | 43 | 51 | 12 |
Trailing Returns (GBP) | 13/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.48 | 0.20 | 0.14 |
1 Week | 0.27 | -0.09 | -0.17 |
1 Month | 2.45 | -0.04 | -1.10 |
3 Months | 11.49 | 3.11 | -0.49 |
6 Months | 11.05 | 3.84 | 0.19 |
YTD | 26.50 | 9.35 | -0.70 |
1 Year | 26.37 | 7.04 | -1.24 |
3 Years Annualised | 6.92 | 3.95 | -0.81 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 13.40 | 1.82 | -1.82 | - |
2023 | 1.83 | 4.22 | 2.06 | 6.35 |
2022 | -8.77 | -9.32 | 1.91 | 0.09 |
2021 | 0.98 | 7.98 | 3.01 | 5.81 |
2020 | -10.84 | 23.37 | 4.22 | 3.62 |
|
Advertisement |