State Street ACS Multi-Factor Global ESG Index Equity Fund U2Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |||
Price Return | 7.88 | 25.35 | -6.96 | 9.35 | 14.80 | -3.40 | ||
+/- Category | -2.70 | 7.30 | 2.39 | -3.41 | 0.52 | 0.22 | ||
+/- Category Index | -4.37 | 5.69 | 0.76 | -5.90 | -4.50 | 0.88 | ||
% Rank in Category | - |
Trailing Returns (GBP) | 04/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.49 | -0.59 | 0.15 |
1 Week | -5.23 | 0.21 | 2.55 |
1 Month | -7.62 | 0.80 | 3.30 |
3 Months | -7.47 | 1.11 | 5.65 |
6 Months | -3.00 | 1.89 | 5.10 |
YTD | -6.76 | 1.11 | 4.92 |
1 Year | -0.69 | 1.03 | 1.25 |
3 Years Annualised | 4.10 | 0.02 | -0.17 |
5 Years Annualised | 12.98 | 1.80 | -0.06 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.40 | - | - | - |
2024 | 9.12 | 0.94 | 0.03 | 4.19 |
2023 | 1.79 | 0.84 | 1.19 | 5.29 |
2022 | -2.45 | -9.45 | 3.14 | 2.13 |
2021 | 4.31 | 7.41 | 3.49 | 8.10 |
2020 | -17.03 | 17.74 | 3.77 | 6.42 |
|
Advertisement |