FSSA Global Emerging Markets Focus Fund Class E (Accumulation) GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | ||
Price Return | 16.72 | 9.11 | -1.23 | 2.96 | -0.05 | 11.12 | -0.78 | |
+/- Category | 2.45 | -4.94 | 0.22 | 15.03 | -4.16 | 3.01 | 0.03 | |
+/- Category Index | 2.36 | -4.78 | -0.37 | 10.80 | -4.03 | 2.10 | 0.10 | |
% Rank in Category | 27 | 76 | 44 | 2 | 79 | 23 | 56 |
Trailing Returns (GBP) | 23/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.87 | 2.73 | 0.04 |
1 Week | 3.65 | 4.15 | 0.38 |
1 Month | -2.52 | 5.56 | 3.05 |
3 Months | -2.05 | 6.80 | 3.68 |
6 Months | -1.79 | 6.75 | 4.40 |
YTD | -1.07 | 5.43 | 2.85 |
1 Year | 4.99 | 6.58 | 3.03 |
3 Years Annualised | 6.24 | 5.38 | 4.12 |
5 Years Annualised | 9.44 | 4.90 | 3.53 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.78 | - | - | - |
2024 | 3.21 | 3.82 | 3.39 | 0.29 |
2023 | 1.11 | -3.50 | 0.90 | 1.52 |
2022 | -0.73 | -1.27 | 1.75 | 3.25 |
2021 | -1.87 | 2.62 | -0.53 | -1.40 |
2020 | -27.03 | 21.94 | 0.51 | 22.00 |
|
Advertisement |