BlackRock Global Funds - Dynamic High Income Fund I2 EUR HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 10.80 | 7.98 | 3.31 | -15.86 | 8.86 | 5.75 | ||
+/- Category | 4.76 | 0.02 | 0.42 | -8.69 | 3.12 | 1.46 | ||
+/- Category Index | - | -2.12 | -1.29 | -8.55 | 0.46 | 0.14 | ||
% Rank in Category | 22 | 49 | 44 | 91 | 21 | 31 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.45 | 0.19 | -0.07 |
1 Week | 0.47 | 0.55 | -0.42 |
1 Month | 0.28 | 0.05 | -0.99 |
3 Months | 0.67 | -0.69 | -1.26 |
6 Months | 3.24 | 1.93 | -0.22 |
YTD | 5.95 | 0.41 | -1.10 |
1 Year | 10.17 | 1.51 | -0.16 |
3 Years Annualised | -0.82 | -1.50 | -3.19 |
5 Years Annualised | 1.75 | -1.25 | -2.55 |
10 Years Annualised | - | - | - |
Category: EUR Flexible Allocation - Global | |||
Category Index: Morningstar EU Mod Gbl Tgt Alloc NR EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.41 | 0.06 | 2.56 | - |
2023 | 1.49 | 0.32 | -0.60 | 7.57 |
2022 | -5.06 | -13.48 | -3.18 | 5.79 |
2021 | -2.25 | 5.48 | -0.21 | 0.40 |
2020 | -17.69 | 17.31 | 4.30 | 7.22 |
2019 | 5.18 | 6.93 | -0.46 | -1.02 |
|
Advertisement |