BlackRock Global Funds - Dynamic High Income Fund I2Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 16.16 | 1.52 | 12.11 | -7.32 | 7.88 | 9.11 | ||
+/- Category | 6.74 | -2.44 | 3.24 | -4.90 | 3.56 | 2.63 | ||
+/- Category Index | - | - | 3.58 | -4.77 | 0.48 | 1.49 | ||
% Rank in Category | 12 | 62 | 23 | 77 | 19 | 20 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.47 | 0.30 | 0.50 |
1 Week | 1.70 | 0.26 | 0.15 |
1 Month | 4.28 | 1.05 | 0.73 |
3 Months | 8.01 | 2.27 | 1.97 |
6 Months | 8.43 | 4.07 | 1.72 |
YTD | 14.04 | 4.95 | 2.38 |
1 Year | 17.11 | 6.24 | 2.92 |
3 Years Annualised | 4.31 | 1.23 | -0.75 |
5 Years Annualised | 5.20 | 0.77 | -0.82 |
10 Years Annualised | - | - | - |
Category: USD Flexible Allocation | |||
Category Index: Morningstar EAA USD Mod Tgt Alloc NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.05 | 1.24 | -1.02 | - |
2023 | 0.41 | 0.46 | 3.08 | 3.74 |
2022 | -2.50 | -7.23 | 4.33 | -1.79 |
2021 | 1.90 | 4.76 | 2.45 | 2.49 |
2020 | -14.68 | 15.16 | 0.16 | 3.15 |
2019 | 7.81 | 6.33 | 4.72 | -3.23 |
|
Advertisement |