Wellington Global Credit ESG Fund USD D AccURegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
Annual Returns (GBP) | 30/09/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/09 | ||||
Price Return | 8.54 | -3.13 | -6.59 | 2.02 | 0.67 | |||
+/- Category | 1.43 | -0.67 | -0.49 | -0.92 | 0.96 | |||
+/- Category Index | 1.48 | -0.63 | 0.33 | -1.35 | 0.83 | |||
% Rank in Category | 27 | 80 | 60 | 79 | 16 |
Trailing Returns (GBP) | 31/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.94 | 0.81 | 0.90 |
1 Week | 0.41 | 0.76 | 0.76 |
1 Month | 1.77 | 0.77 | 1.43 |
3 Months | 1.07 | 0.70 | 0.84 |
6 Months | 3.22 | 1.19 | 1.08 |
YTD | 2.45 | 1.09 | 2.24 |
1 Year | 7.25 | 1.79 | 1.87 |
3 Years Annualised | -0.83 | -0.68 | 0.18 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Corporate Bond | |||
Category Index: Morningstar Gbl Corp Bd GR USD |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.62 | -0.09 | 0.14 | - |
2023 | 0.39 | -3.33 | 0.77 | 4.32 |
2022 | -4.61 | -0.31 | 0.76 | -2.51 |
2021 | -4.94 | 2.09 | 1.42 | -1.58 |
2020 | 1.82 | 9.86 | -1.59 | -1.39 |
|
Advertisement |