BlackRock Strategic Funds - Emerging Markets Flexi Dynamic Bond Fund D5 EUR HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | -2.44 | 19.85 | -17.91 | -3.91 | 10.08 | -1.03 | ||
+/- Category | -5.88 | 10.67 | -8.43 | 8.61 | 4.10 | -3.26 | ||
+/- Category Index | -7.23 | 9.43 | -8.24 | 10.23 | 5.06 | -0.51 | ||
% Rank in Category | 97 | 2 | 100 | 6 | 7 | 89 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.28 | 0.00 | -0.03 |
1 Week | 0.27 | 0.11 | 0.26 |
1 Month | -0.26 | 0.23 | 1.09 |
3 Months | -2.90 | -1.13 | 1.31 |
6 Months | -0.47 | -1.09 | -0.19 |
YTD | -1.89 | -3.04 | 0.44 |
1 Year | 2.17 | -3.57 | -1.08 |
3 Years Annualised | 0.41 | 2.55 | 4.69 |
5 Years Annualised | 0.77 | 1.93 | 3.15 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - EUR Hedged | |||
Category Index: Morningstar EM Sov Bd GR Hdg EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.41 | -1.22 | 3.21 | - |
2023 | 0.10 | -0.14 | -0.85 | 11.08 |
2022 | -2.63 | -4.14 | -1.83 | 4.86 |
2021 | -10.41 | 0.44 | 0.08 | -8.86 |
2020 | -0.75 | 12.77 | 0.67 | 6.36 |
2019 | 0.05 | 7.88 | -6.95 | -2.86 |
|
Advertisement |