BlueBay Funds - BlueBay Emerging Market Unconstrained Bond Fund I - USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 10.11 | 14.23 | -9.58 | 2.97 | 11.64 | 9.65 | ||
+/- Category | 2.41 | 11.57 | -6.70 | 8.63 | 7.43 | 5.15 | ||
+/- Category Index | 0.10 | 11.17 | -7.76 | 8.75 | 7.52 | 6.82 | ||
% Rank in Category | 1 | 97 | 7 | 4 | 6 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.37 | 0.01 | -0.03 |
1 Week | 0.82 | 0.12 | 0.16 |
1 Month | 4.29 | 1.97 | 2.43 |
3 Months | 7.10 | 3.66 | 5.20 |
6 Months | 8.63 | 4.41 | 4.59 |
YTD | 13.67 | 6.68 | 9.31 |
1 Year | 17.41 | 6.40 | 7.91 |
3 Years Annualised | 8.33 | 6.24 | 7.77 |
5 Years Annualised | 6.31 | 4.83 | 5.61 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.40 | -2.21 | 2.25 | - |
2023 | 0.89 | 4.00 | 1.04 | 5.30 |
2022 | 5.00 | -3.10 | 3.56 | -2.27 |
2021 | -6.29 | 3.67 | -1.09 | -5.90 |
2020 | -4.87 | 17.74 | -3.15 | 5.30 |
2019 | 2.06 | 5.57 | 4.74 | -2.44 |
|
Advertisement |