Wellington Global Quality Growth Fund USD DL AcRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |||
Price Return | 24.61 | 17.09 | 17.16 | -16.83 | 13.55 | 23.09 | ||
+/- Category | 0.38 | -6.61 | 2.59 | 1.25 | -2.47 | 6.67 | ||
+/- Category Index | - | - | -0.91 | 2.14 | -8.76 | -0.23 | ||
% Rank in Category | 53 | 66 | 41 | 50 | 60 | 17 |
Trailing Returns (GBP) | 13/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | 0.19 | 0.14 |
1 Week | 0.24 | -0.13 | -0.20 |
1 Month | 2.29 | -0.19 | -1.26 |
3 Months | 10.98 | 2.60 | -1.00 |
6 Months | 10.04 | 2.82 | -0.83 |
YTD | 24.45 | 7.29 | -2.75 |
1 Year | 24.22 | 4.90 | -3.38 |
3 Years Annualised | 5.29 | 2.33 | -2.43 |
5 Years Annualised | 10.62 | 0.35 | -3.20 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 12.99 | 1.37 | -2.28 | - |
2023 | 1.47 | 3.85 | 1.69 | 5.96 |
2022 | -9.09 | -9.65 | 1.54 | -0.27 |
2021 | 0.62 | 7.60 | 2.64 | 5.43 |
2020 | -11.17 | 22.93 | 3.84 | 3.25 |
2019 | 12.34 | 7.88 | 2.72 | 0.09 |
|
Advertisement |