Jupiter Global Value Equity Fund Institutional IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 7.70 | -0.42 | 12.44 | 15.73 | 10.93 | -2.07 | ||
+/- Category | -9.38 | -14.72 | -2.59 | 25.54 | 1.45 | -9.43 | ||
+/- Category Index | -13.65 | -12.91 | -6.56 | 23.78 | -3.71 | -16.12 | ||
% Rank in Category | 90 | 87 | 63 | 5 | 37 | 93 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.38 | -0.89 | -1.12 |
1 Week | -0.05 | 0.58 | -0.89 |
1 Month | -0.87 | -1.11 | -3.81 |
3 Months | 0.81 | -1.89 | -5.93 |
6 Months | -3.59 | -4.99 | -11.85 |
YTD | -2.37 | -11.10 | -21.28 |
1 Year | 3.63 | -11.36 | -20.42 |
3 Years Annualised | 7.68 | 6.31 | 0.13 |
5 Years Annualised | 7.63 | 0.10 | -3.69 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.27 | -4.28 | 2.12 | - |
2023 | 3.54 | -2.35 | 2.76 | 6.76 |
2022 | 4.91 | -1.80 | 3.92 | 8.10 |
2021 | 11.95 | 3.92 | -0.63 | -2.74 |
2020 | -23.40 | 14.75 | -1.30 | 14.80 |
2019 | 0.92 | 2.91 | 1.96 | 1.71 |
|
Advertisement |