JPMorgan Funds - India Fund I2 (acc) - USDRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : India Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/04/2021 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2021 | 30/04/2021 |
Standard Index | Best Fit Index | |
Morningstar India TME NR USD | Morningstar India TME NR USD | |
3-Yr Beta | 1.06 | 1.06 |
3-Yr Alpha | -8.34 | -8.34 |
Advertisement |