Federated Hermes SDG Engagement Equity Fund Class X2 EUR Distributing Portfolio Hedged | 42071Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | -12.79 | 17.53 | 8.93 | 13.13 | -12.71 | 15.66 | 1.09 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.16 | - | - |
1 Week | -0.05 | - | - |
1 Month | 0.03 | - | - |
3 Months | -0.20 | - | - |
6 Months | -1.09 | - | - |
YTD | 1.02 | - | - |
1 Year | 10.22 | - | - |
3 Years Annualised | 0.67 | - | - |
5 Years Annualised | 5.01 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.16 | -7.08 | 3.79 | - |
2023 | 4.07 | 2.50 | -1.61 | 10.22 |
2022 | -6.92 | -12.28 | -2.94 | 10.14 |
2021 | 3.72 | 3.25 | 2.26 | 3.31 |
2020 | -26.07 | 22.38 | 5.29 | 14.35 |
2019 | 7.14 | 8.63 | -1.28 | 2.29 |
|
Advertisement |