Comgest Growth China USD I AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 01/01/2018, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -17.23 | -9.65 | -17.99 | 9.00 | ||||
+/- Category | -2.42 | 6.13 | 2.39 | -4.87 | ||||
+/- Category Index | 3.86 | 0.74 | -2.91 | -11.04 | ||||
% Rank in Category | 54 | 15 | 30 | 81 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.43 | -0.02 | 1.07 |
1 Week | -1.17 | -0.13 | -2.21 |
1 Month | -1.23 | 0.48 | 0.15 |
3 Months | 18.39 | 1.56 | 1.45 |
6 Months | -5.37 | -6.21 | -9.63 |
YTD | 7.67 | -4.54 | -11.04 |
1 Year | -0.57 | -5.46 | -13.22 |
3 Years Annualised | -8.84 | 2.34 | -2.64 |
5 Years Annualised | - | - | - |
10 Years Annualised* | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.18 | -0.56 | 14.48 | - |
2023 | 1.98 | -11.65 | -0.71 | -8.33 |
2022 | -12.60 | 11.00 | -13.33 | 7.45 |
2021 | 0.51 | 0.86 | -16.27 | -2.49 |
2020 | - | - | 6.17 | 8.45 |
|
Advertisement |