BlackRock Global Funds - Emerging Markets Local Currency Bond Fund A6 SGD Hedged IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | -9.84 | 7.97 | -0.32 | -9.39 | 2.02 | 8.74 | -5.74 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.49 | - | - |
1 Week | 1.38 | - | - |
1 Month | -1.43 | - | - |
3 Months | -3.89 | - | - |
6 Months | -2.12 | - | - |
YTD | -6.03 | - | - |
1 Year | -3.21 | - | - |
3 Years Annualised | 1.56 | - | - |
5 Years Annualised | -0.75 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -4.16 | -3.06 | 7.69 | - |
2023 | 2.72 | -0.95 | -2.37 | 9.48 |
2022 | -4.99 | -2.80 | 1.83 | 8.47 |
2021 | -9.21 | 3.44 | -1.79 | -1.75 |
2020 | -17.59 | 12.75 | -0.65 | 7.97 |
2019 | 0.95 | 6.82 | -0.55 | 0.69 |
|
Advertisement |