Allianz Global Investors Fund - Allianz Income and Growth AMg2 (H2-CAD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | -8.01 | 20.20 | 18.64 | 13.45 | -16.51 | 12.81 | 0.66 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.02 | - | - |
1 Week | 0.97 | - | - |
1 Month | 2.99 | - | - |
3 Months | 4.21 | - | - |
6 Months | 4.29 | - | - |
YTD | 4.61 | - | - |
1 Year | 12.46 | - | - |
3 Years Annualised | -1.06 | - | - |
5 Years Annualised | 6.40 | - | - |
10 Years Annualised | - | - | - |
Category: Other Allocation | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.02 | -0.04 | -2.07 | - |
2023 | 1.60 | 4.70 | 0.19 | 5.84 |
2022 | -2.91 | -11.55 | 1.10 | -3.84 |
2021 | 1.85 | 7.32 | 0.27 | 3.51 |
2020 | -17.44 | 22.56 | 6.63 | 9.96 |
2019 | 9.92 | 6.98 | 1.26 | 0.94 |
|
Advertisement |