HSBC Global Investment Funds - Global Emerging Markets Bond IM2Register to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2021 |
|
Annual Returns (GBP) | 28/02/2021 | |||||||
2018 | 2019 | 2020 | 28/02 | |||||
Price Return | -1.25 | 8.84 | 0.89 | -5.56 | ||||
+/- Category | -0.93 | 1.14 | -1.77 | - | ||||
+/- Category Index | -3.48 | -1.17 | -2.17 | - | ||||
% Rank in Category | 64 | 47 | 77 | 68 |
Trailing Returns (GBP) | 05/03/2021 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.31 | -0.42 | -0.45 |
1 Week | 0.32 | -0.74 | -0.88 |
1 Month | -4.57 | -7.93 | -7.56 |
3 Months | -5.50 | -10.26 | -8.73 |
6 Months | -5.60 | -10.85 | -10.61 |
YTD | -5.26 | -13.16 | -10.42 |
1 Year | -8.52 | -19.67 | -18.02 |
3 Years Annualised | 2.53 | 0.20 | 1.77 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 28/02/2021 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2020 | -10.93 | 13.55 | -0.79 | 0.55 |
2019 | 4.69 | 6.15 | 2.45 | -4.40 |
2018 | -5.52 | 1.50 | 2.98 | 0.00 |
2017 | - | -1.85 | -1.01 | -0.28 |
|
Advertisement |