Pictet-Global Emerging Debt I dm USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | 0.25 | 10.40 | 4.97 | -2.74 | -5.46 | 2.11 | 6.05 | |
+/- Category | 0.56 | 2.70 | 2.30 | 0.13 | 0.20 | -2.10 | 1.56 | |
+/- Category Index | -1.98 | 0.40 | 1.91 | -0.93 | 0.32 | -2.01 | 3.23 | |
% Rank in Category | 42 | 25 | 19 | 59 | 46 | 75 | 32 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.51 | 0.15 | 0.10 |
1 Week | 0.85 | 0.15 | 0.19 |
1 Month | 2.78 | 0.46 | 0.92 |
3 Months | 4.40 | 0.95 | 2.49 |
6 Months | 6.08 | 1.86 | 2.04 |
YTD | 8.40 | 1.40 | 4.03 |
1 Year | 13.41 | 2.40 | 3.91 |
3 Years Annualised | 1.42 | -0.67 | 0.87 |
5 Years Annualised | 1.45 | -0.03 | 0.75 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.62 | -0.80 | 0.66 | - |
2023 | -2.08 | -1.02 | 0.01 | 5.33 |
2022 | -3.35 | -4.14 | 2.97 | -0.89 |
2021 | -6.15 | 3.45 | 0.52 | -0.34 |
2020 | -7.39 | 14.15 | -2.24 | 1.57 |
2019 | 4.03 | 6.41 | 4.91 | -4.93 |
|
Advertisement |