BlackRock Strategic Funds - Emerging Markets Flexi Dynamic Bond Fund I3 USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | -5.67 | 2.52 | 11.56 | -10.61 | 5.54 | 9.17 | 2.41 | |
+/- Category | -5.35 | -5.18 | 8.89 | -7.73 | 11.20 | 4.96 | -2.08 | |
+/- Category Index | -7.90 | -7.49 | 8.50 | -8.79 | 11.32 | 5.05 | -0.41 | |
% Rank in Category | 94 | 89 | 3 | 98 | 3 | 8 | 76 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.37 | 0.01 | -0.03 |
1 Week | 0.92 | 0.22 | 0.26 |
1 Month | 2.99 | 0.67 | 1.13 |
3 Months | 3.35 | -0.10 | 1.45 |
6 Months | 3.95 | -0.28 | -0.09 |
YTD | 4.97 | -2.02 | 0.60 |
1 Year | 8.56 | -2.45 | -0.94 |
3 Years Annualised | 5.57 | 3.48 | 5.01 |
5 Years Annualised | 3.98 | 2.50 | 3.28 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.27 | 0.02 | -0.29 | - |
2023 | -0.88 | 0.03 | 2.76 | 7.16 |
2022 | -0.10 | 2.64 | 5.89 | -2.80 |
2021 | -6.49 | -0.15 | 2.68 | -6.75 |
2020 | 2.11 | 10.34 | -3.21 | 2.29 |
2019 | 2.69 | 7.16 | -1.99 | -4.94 |
|
Advertisement |