Allianz Global Investors Fund - Allianz Income and Growth AMg2 (H2-SGD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | ||
Price Return | -1.86 | 15.77 | 19.05 | 10.34 | -9.68 | 10.83 | 5.19 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.62 | - | - |
1 Week | 0.37 | - | - |
1 Month | 1.43 | - | - |
3 Months | 3.70 | - | - |
6 Months | 6.35 | - | - |
YTD | 7.57 | - | - |
1 Year | 12.81 | - | - |
3 Years Annualised | 2.16 | - | - |
5 Years Annualised | 7.56 | - | - |
10 Years Annualised | - | - | - |
Category: Other Allocation | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.04 | 0.33 | 2.01 | - |
2023 | 2.19 | 0.50 | 1.30 | 6.53 |
2022 | -4.14 | -11.07 | 4.36 | 1.52 |
2021 | -1.17 | 5.64 | 1.65 | 3.97 |
2020 | -14.24 | 19.81 | 6.86 | 8.43 |
2019 | 8.17 | 4.86 | 0.48 | 1.58 |
|
Advertisement |