Veritas Asian Fund C GBPRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar APAC xJpn TME NR USD | Morningstar Asia 50/50 NR USD | |
3-Yr Beta | 0.90 | 1.33 |
3-Yr Alpha | -10.98 | -8.34 |
Advertisement |