Wellington Global Impact Fund USD N AcRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 19.74 | -4.86 | 22.64 | 26.91 | 11.69 | -13.32 | 6.74 | 9.11 |
+/- Category | 5.54 | 5.67 | 5.57 | 12.61 | -3.34 | -3.51 | -2.74 | 1.75 |
+/- Category Index | 6.70 | -0.62 | 1.30 | 14.42 | -7.31 | -5.27 | -7.90 | -4.94 |
% Rank in Category | 17 | 20 | 22 | 16 | 66 | 60 | 67 | 42 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.41 | 0.90 | 0.66 |
1 Week | 1.76 | 2.39 | 0.92 |
1 Month | 1.68 | 1.44 | -1.26 |
3 Months | 5.61 | 2.91 | -1.14 |
6 Months | 6.46 | 5.05 | -1.81 |
YTD | 12.81 | 4.07 | -6.11 |
1 Year | 21.38 | 6.39 | -2.68 |
3 Years Annualised | 0.30 | -1.07 | -7.26 |
5 Years Annualised | 8.44 | 0.92 | -2.88 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.67 | -0.67 | 4.25 | - |
2023 | 0.89 | -0.17 | -3.68 | 10.02 |
2022 | -5.46 | -13.33 | 6.69 | -0.85 |
2021 | -0.46 | 8.74 | 1.23 | 1.93 |
2020 | -17.19 | 22.18 | 10.22 | 13.81 |
2019 | 9.89 | 7.19 | 4.96 | -0.81 |
|
Advertisement |