PineBridge Global Funds - India Equity Fund Z USD AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 22.42 | -2.44 | 18.24 | 11.97 | ||||
+/- Category | -4.86 | -2.15 | 2.73 | -2.05 | ||||
+/- Category Index | -5.14 | -6.69 | 3.18 | -1.37 | ||||
% Rank in Category | 76 | 67 | 28 | 64 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.60 | -0.45 | 0.21 |
1 Week | 0.35 | 0.03 | 0.70 |
1 Month | -0.27 | 1.86 | 4.04 |
3 Months | -1.20 | 0.30 | 4.10 |
6 Months | 1.85 | -2.83 | 1.06 |
YTD | 9.34 | -4.22 | -1.13 |
1 Year | 17.51 | -2.52 | -2.86 |
3 Years Annualised | 7.61 | -0.70 | -1.19 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.79 | 10.46 | -4.13 | - |
2023 | -3.69 | 5.60 | 9.70 | 5.98 |
2022 | -3.68 | -5.79 | 14.18 | -5.84 |
2021 | 3.00 | 8.17 | 12.24 | -2.11 |
|
Advertisement |