Vanguard FTSE Global All Cap Index Fund GBP AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -4.52 | 21.54 | 12.51 | 18.95 | -8.01 | 14.71 | 18.27 | -4.34 |
+/- Category | 2.19 | 2.51 | 1.92 | 0.90 | 1.33 | 1.95 | 3.99 | -0.71 |
+/- Category Index | -1.01 | -0.01 | 0.26 | -0.72 | -0.30 | -0.53 | -1.03 | -0.05 |
% Rank in Category | 19 | 27 | 37 | 50 | 38 | 39 | 31 | 49 |
Trailing Returns (GBP) | 03/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -4.86 | -1.97 | -1.22 |
1 Week | -5.65 | -0.21 | 2.13 |
1 Month | -8.60 | -0.19 | 2.31 |
3 Months | -9.88 | -1.31 | 3.23 |
6 Months | -4.24 | 0.66 | 3.87 |
YTD | -8.38 | -0.51 | 3.30 |
1 Year | 0.34 | 2.07 | 2.29 |
3 Years Annualised | 5.31 | 1.23 | 1.04 |
5 Years Annualised | 13.69 | 2.51 | 0.65 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.34 | - | - | - |
2024 | 8.65 | 2.30 | 0.66 | 5.71 |
2023 | 4.01 | 3.00 | 0.71 | 6.32 |
2022 | -2.70 | -8.60 | 1.49 | 1.92 |
2021 | 4.02 | 6.93 | 1.22 | 5.64 |
2020 | -16.96 | 20.09 | 3.20 | 9.32 |
|
Advertisement |