PineBridge Global Dynamic Asset Allocation Fund Class Y2HDRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Flexible Allocation | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/05/2022 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2022 | 31/05/2022 |
Standard Index | Best Fit Index | |
Morningstar UK Mod Tgt Alloc NR GBP | Morningstar Dev Eur Sml TME NR EUR | |
3-Yr Beta | 1.49 | 0.65 |
3-Yr Alpha | -2.14 | -0.94 |
Advertisement |