Man Systematic Emerging Markets Equity Class D CHFRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
Annual Returns (GBP) | 30/09/2024 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/09 | ||
Price Return | -13.22 | 8.70 | 14.96 | 3.47 | -10.19 | 3.90 | 13.63 | |
+/- Category | -1.95 | -5.57 | 0.91 | 4.93 | 1.87 | -0.21 | 4.49 | |
+/- Category Index | -5.76 | -5.66 | 1.07 | 4.34 | -2.35 | -0.08 | 2.85 | |
% Rank in Category | 76 | 88 | 39 | 19 | 35 | 41 | 10 |
Trailing Returns (GBP) | 11/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.07 | 0.12 | 0.64 |
1 Week | -0.83 | -1.61 | -1.70 |
1 Month | 9.50 | 11.47 | 11.99 |
3 Months | 1.16 | -0.99 | -0.93 |
6 Months | 5.34 | 4.93 | 3.95 |
YTD | 16.57 | 8.45 | 7.49 |
1 Year | 20.33 | 10.07 | 8.64 |
3 Years Annualised | 2.56 | 3.99 | 2.09 |
5 Years Annualised | 6.77 | 3.42 | 2.50 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.38 | 5.59 | 0.21 | - |
2023 | 2.45 | -1.36 | -0.25 | 3.08 |
2022 | -3.38 | -4.36 | -4.41 | 1.66 |
2021 | 5.19 | 6.32 | -5.40 | -2.20 |
2020 | -17.40 | 18.14 | 7.03 | 10.07 |
2019 | 3.63 | 2.69 | -3.02 | 5.33 |
|
Advertisement |