Matthews Asia Funds - India Fund S USD AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 26.50 | -3.87 | -1.06 | 15.08 | 25.46 | 0.17 | 21.79 | 19.35 |
+/- Category | -2.22 | 3.35 | -2.20 | 5.13 | -1.83 | 0.46 | 6.28 | 5.34 |
+/- Category Index | - | - | - | - | -2.10 | -4.09 | 6.73 | 6.02 |
% Rank in Category | 51 | 33 | 71 | 14 | 54 | 50 | 12 | 15 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.93 | -0.78 | -0.12 |
1 Week | -0.49 | -0.81 | -0.14 |
1 Month | -2.40 | -0.27 | 1.91 |
3 Months | -0.05 | 1.44 | 5.25 |
6 Months | 8.77 | 4.09 | 7.98 |
YTD | 17.12 | 3.56 | 6.65 |
1 Year | 22.91 | 2.88 | 2.53 |
3 Years Annualised | 11.14 | 2.83 | 2.33 |
5 Years Annualised | 15.19 | 2.16 | 1.46 |
10 Years Annualised | - | - | - |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.74 | 10.44 | 3.31 | - |
2023 | -4.48 | 12.41 | 8.27 | 4.76 |
2022 | -4.03 | -3.36 | 16.77 | -7.51 |
2021 | 3.86 | 9.36 | 14.37 | -3.42 |
2020 | -28.85 | 21.21 | 13.97 | 17.10 |
2019 | 3.88 | 1.06 | -0.72 | -5.07 |
|
Advertisement |