Wellington Global Quality Growth Fund GBP N AcHRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |||
Price Return | 28.58 | 19.46 | 17.11 | -27.36 | 19.98 | 23.90 | ||
+/- Category | - | - | - | - | - | - | ||
+/- Category Index | - | - | - | - | - | - | ||
% Rank in Category | - |
Trailing Returns (GBP) | 13/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | - | - |
1 Week | -0.77 | - | - |
1 Month | 1.54 | - | - |
3 Months | 6.77 | - | - |
6 Months | 9.32 | - | - |
YTD | 24.35 | - | - |
1 Year | 26.30 | - | - |
3 Years Annualised | 3.28 | - | - |
5 Years Annualised | 9.09 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 12.27 | 1.68 | 3.88 | - |
2023 | 4.14 | 6.72 | -2.38 | 10.59 |
2022 | -11.25 | -17.28 | -7.37 | 6.81 |
2021 | 1.94 | 7.97 | 0.33 | 6.05 |
2020 | -17.46 | 21.91 | 8.67 | 9.26 |
2019 | 14.70 | 5.13 | -0.68 | 7.36 |
|
Advertisement |