BNP Paribas InstiCash USD 1D LVNAV Privilege DisRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Money Market - Short Term | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/08/2020 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/08/2020 | 31/08/2020 |
Standard Index | Best Fit Index | |
Morningstar USD 1M Cash TR USD | JPM EMBI Plus Latin America TR USD | |
3-Yr Beta | 1.39 | -0.01 |
3-Yr Alpha | -0.04 | 0.05 |
Advertisement |