UTI India Dynamic Equity USD InstitutionalRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Price Return | 35.05 | 0.85 | 5.78 | 23.54 | 32.70 | -12.78 | 12.07 | 12.93 |
+/- Category | 6.34 | 8.07 | 4.64 | 13.59 | 5.42 | -12.49 | -3.44 | -2.56 |
+/- Category Index | - | - | - | - | 5.14 | -17.03 | -2.99 | -0.81 |
% Rank in Category | 19 | 5 | 16 | 3 | 27 | 98 | 70 | 69 |
Trailing Returns (GBP) | 24/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.43 | -0.73 | -0.75 |
1 Week | -2.47 | -2.21 | -1.18 |
1 Month | 0.01 | -0.92 | 1.87 |
3 Months | -2.38 | -3.21 | 3.19 |
6 Months | 4.22 | 1.41 | 7.09 |
YTD | 12.51 | -2.18 | -0.21 |
1 Year | 13.99 | -1.66 | 0.12 |
3 Years Annualised | 4.35 | -3.72 | -6.94 |
5 Years Annualised | 12.12 | 0.96 | -1.71 |
10 Years Annualised | - | - | - |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.92 | 11.23 | 4.05 | - |
2023 | -7.39 | 10.70 | 5.65 | 3.47 |
2022 | -7.98 | -9.93 | 18.73 | -11.36 |
2021 | 5.35 | 7.19 | 16.67 | 0.72 |
2020 | -23.04 | 17.89 | 11.99 | 21.59 |
2019 | 4.39 | 1.58 | 1.02 | -1.25 |
|
Advertisement |