Allianz Global Investors Fund - Allianz Europe Equity Growth Select AT (H2-SGD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 13.62 | -11.92 | 35.17 | 13.83 | 32.29 | -17.93 | 16.68 | -1.46 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.67 | - | - |
1 Week | -1.69 | - | - |
1 Month | -6.02 | - | - |
3 Months | -6.88 | - | - |
6 Months | -9.33 | - | - |
YTD | -4.21 | - | - |
1 Year | 3.45 | - | - |
3 Years Annualised | -3.49 | - | - |
5 Years Annualised | 7.65 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.87 | -1.92 | -0.50 | - |
2023 | 11.92 | -2.51 | -4.74 | 12.25 |
2022 | -13.56 | -16.67 | 0.26 | 13.64 |
2021 | 5.14 | 10.31 | 3.70 | 10.00 |
2020 | -16.54 | 22.30 | 4.70 | 6.50 |
2019 | 15.35 | 7.04 | 1.74 | 7.60 |
|
Advertisement |