Man Systematic Emerging Markets Equity Class I USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 29.69 | -12.57 | 9.53 | 15.83 | 4.25 | -9.52 | 4.68 | 15.20 |
+/- Category | 6.17 | -1.30 | -4.74 | 1.78 | 5.70 | 2.54 | 0.57 | 6.10 |
+/- Category Index | 5.56 | -5.11 | -4.83 | 1.94 | 5.12 | -1.68 | 0.70 | 4.82 |
% Rank in Category | 14 | 68 | 85 | 34 | 17 | 27 | 35 | 5 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.20 | 0.25 | 0.18 |
1 Week | 1.01 | 0.23 | 0.25 |
1 Month | -2.00 | -0.02 | 0.19 |
3 Months | 2.94 | 0.79 | 0.84 |
6 Months | 1.06 | 0.65 | -0.15 |
YTD | 15.14 | 7.02 | 5.44 |
1 Year | 16.82 | 6.56 | 4.41 |
3 Years Annualised | 2.33 | 3.76 | 1.67 |
5 Years Annualised | 6.48 | 3.12 | 2.25 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.58 | 5.79 | 0.41 | - |
2023 | 2.65 | -1.18 | -0.06 | 3.26 |
2022 | -3.20 | -4.17 | -4.22 | 1.84 |
2021 | 5.39 | 6.52 | -5.22 | -2.02 |
2020 | -17.24 | 18.37 | 7.22 | 10.28 |
2019 | 3.82 | 2.89 | -2.83 | 5.52 |
|
Advertisement |