BlackRock Global Funds - Emerging Markets Bond Fund I2Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.25 | -0.53 | 8.71 | 3.57 | -1.32 | -5.63 | 9.62 | 8.01 |
+/- Category | -2.73 | -0.22 | 1.02 | 0.90 | 1.56 | 0.02 | 5.41 | 3.51 |
+/- Category Index | -0.84 | -2.76 | -1.29 | 0.51 | 0.49 | 0.14 | 5.50 | 5.19 |
% Rank in Category | 80 | 54 | 48 | 34 | 29 | 48 | 7 | 13 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | 0.34 | 0.37 |
1 Week | 0.72 | 0.32 | 0.41 |
1 Month | 2.53 | 0.62 | 1.36 |
3 Months | 4.17 | 1.27 | 2.71 |
6 Months | 5.67 | 1.88 | 2.06 |
YTD | 10.10 | 3.56 | 6.15 |
1 Year | 14.42 | 3.82 | 5.19 |
3 Years Annualised | 4.09 | 2.18 | 3.67 |
5 Years Annualised | 3.33 | 1.93 | 2.72 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.35 | 0.86 | -0.34 | - |
2023 | -1.21 | -0.32 | 3.91 | 7.13 |
2022 | -3.52 | -6.29 | 2.06 | 2.27 |
2021 | -4.53 | 4.22 | 1.63 | -2.42 |
2020 | -11.87 | 16.86 | -1.41 | 2.01 |
2019 | 5.63 | 5.86 | 2.04 | -4.71 |
|
Advertisement |