Fidelity Index World Fund P GBP IncomeRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 11.76 | -3.49 | 23.20 | 12.36 | 23.84 | -8.00 | 16.99 | 15.32 |
+/- Category | -0.81 | 3.22 | 4.17 | 1.77 | 5.79 | 1.34 | 4.23 | 3.82 |
+/- Category Index | -1.36 | 0.01 | 1.65 | 0.11 | 4.18 | -0.29 | 1.74 | 0.43 |
% Rank in Category | 60 | 24 | 17 | 39 | 16 | 38 | 21 | 22 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.49 | 1.05 | 0.80 |
1 Week | 1.86 | 2.36 | 1.14 |
1 Month | 4.78 | 3.58 | 2.03 |
3 Months | 8.54 | 4.31 | 1.95 |
6 Months | 10.48 | 5.60 | 2.13 |
YTD | 21.89 | 7.28 | 2.24 |
1 Year | 27.16 | 8.01 | 2.94 |
3 Years Annualised | 9.62 | 4.18 | 1.39 |
5 Years Annualised | 13.02 | 3.75 | 1.30 |
10 Years Annualised | 12.53 | 3.07 | 1.01 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 9.62 | 3.10 | -0.44 | - |
2023 | 3.39 | 4.94 | 1.02 | 6.73 |
2022 | -1.47 | -10.60 | 4.20 | 0.24 |
2021 | 3.98 | 7.32 | 3.89 | 6.82 |
2020 | -14.84 | 18.18 | 3.44 | 7.93 |
2019 | 9.37 | 7.29 | 3.77 | 1.18 |
|
Advertisement |