abrdn Emerging Markets Equity Fund I IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 16.12 | -9.93 | 14.64 | 21.83 | -3.43 | -16.46 | -0.26 | 5.87 |
+/- Category | -7.40 | 1.34 | 0.37 | 7.78 | -1.98 | -4.39 | -4.37 | -3.22 |
+/- Category Index | -8.01 | -2.47 | 0.28 | 7.94 | -2.57 | -8.61 | -4.24 | -4.50 |
% Rank in Category | 89 | 38 | 43 | 15 | 67 | 80 | 81 | 81 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.08 | -0.09 | -0.11 |
1 Week | 0.40 | 0.03 | -0.36 |
1 Month | -2.13 | -0.09 | 0.05 |
3 Months | 1.62 | -0.04 | -0.48 |
6 Months | 0.75 | 0.94 | -0.46 |
YTD | 6.52 | -1.73 | -3.18 |
1 Year | 7.68 | -2.55 | -4.72 |
3 Years Annualised | -5.11 | -3.70 | -5.78 |
5 Years Annualised | 1.93 | -1.25 | -2.29 |
10 Years Annualised | 3.89 | -1.24 | -2.45 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.28 | 3.61 | 2.14 | - |
2023 | 1.42 | -2.93 | -1.95 | 3.32 |
2022 | -10.66 | -5.26 | -3.20 | 1.97 |
2021 | -0.07 | 4.40 | -4.35 | -3.23 |
2020 | -22.01 | 22.81 | 5.81 | 20.21 |
2019 | 6.61 | 6.84 | -1.33 | 2.00 |
|
Advertisement |