Dodge & Cox Worldwide Global Bond Fund USD AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.13 | 4.34 | 8.13 | 7.66 | 0.24 | 2.91 | 5.84 | 1.51 |
+/- Category | -1.35 | 4.29 | 5.09 | 3.25 | 2.35 | 3.37 | 3.78 | -0.03 |
+/- Category Index | 1.10 | -0.72 | 5.66 | 1.89 | 5.09 | 9.89 | 6.60 | 2.41 |
% Rank in Category | 39 | 31 | 2 | 18 | 8 | 9 | 3 | 53 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | -0.16 | -0.27 |
1 Week | 0.94 | 0.32 | 0.26 |
1 Month | 1.77 | 0.02 | 0.06 |
3 Months | 0.87 | -1.12 | -0.37 |
6 Months | 3.08 | 0.35 | -0.19 |
YTD | 3.05 | 0.57 | 2.79 |
1 Year | 6.74 | 2.21 | 3.72 |
3 Years Annualised | 3.81 | 2.80 | 6.61 |
5 Years Annualised | 3.78 | 3.03 | 5.73 |
10 Years Annualised | 5.59 | 2.89 | 3.50 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.54 | -0.29 | 0.37 | - |
2023 | 0.69 | -1.18 | 2.26 | 4.01 |
2022 | -2.46 | 1.28 | 6.27 | -1.97 |
2021 | -3.17 | 2.27 | 2.30 | -1.05 |
2020 | -2.14 | 11.77 | -1.98 | 0.43 |
2019 | 2.45 | 5.80 | 4.27 | -4.33 |
|
Advertisement |