Marlborough UK Multi-Cap Growth F GBPRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : UK Flex-Cap Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar UK All Cap TME NR GBP | Cat 50%MSCI WldFree NR&50%MSCI Sweden NR | |
3-Yr Beta | 1.07 | 1.10 |
3-Yr Alpha | -11.29 | -9.20 |
Advertisement |