BlackRock Strategic Funds - Emerging Markets Flexi Dynamic Bond Fund D4 GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -3.39 | -6.43 | 3.05 | 11.15 | -10.66 | 4.59 | 9.47 | 1.92 |
+/- Category | -4.86 | -6.11 | -4.65 | 8.49 | -7.78 | 10.25 | 5.26 | -2.58 |
+/- Category Index | -2.97 | -8.65 | -6.96 | 8.09 | -8.84 | 10.37 | 5.35 | -0.91 |
% Rank in Category | 92 | 96 | 87 | 3 | 99 | 5 | 7 | 81 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.18 | -0.18 | -0.22 |
1 Week | 0.63 | -0.06 | -0.02 |
1 Month | 3.01 | 0.70 | 1.15 |
3 Months | 3.01 | -0.43 | 1.11 |
6 Months | 3.61 | -0.62 | -0.43 |
YTD | 4.51 | -2.48 | 0.15 |
1 Year | 8.28 | -2.73 | -1.22 |
3 Years Annualised | 5.25 | 3.16 | 4.69 |
5 Years Annualised | 3.75 | 2.28 | 3.06 |
10 Years Annualised | 4.97 | 0.53 | 0.27 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.07 | 0.07 | -0.17 | - |
2023 | -0.75 | 0.23 | 2.54 | 7.32 |
2022 | -0.11 | 2.17 | 6.31 | -3.59 |
2021 | -6.52 | -0.46 | 2.83 | -6.63 |
2020 | 1.76 | 10.83 | -3.14 | 1.75 |
2019 | 3.41 | 6.91 | -2.07 | -4.82 |
|
Advertisement |