Janus Henderson Absolute Return Fund I2 GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 3.28 | -2.81 | 4.11 | 2.53 | 4.00 | -0.40 | 7.30 | 6.21 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | -9.81 | 6.66 | -15.06 | 12.34 | -14.33 | -0.73 | -0.61 | -1.84 |
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.20 | - | -1.14 |
1 Week | 0.55 | - | -1.68 |
1 Month | 0.22 | - | 0.56 |
3 Months | 1.28 | - | 1.23 |
6 Months | 3.32 | - | 2.76 |
YTD | 6.94 | - | -3.33 |
1 Year | 8.14 | - | -6.83 |
3 Years Annualised | 4.60 | - | -2.08 |
5 Years Annualised | 4.28 | - | -1.50 |
10 Years Annualised | 3.50 | - | -2.56 |
Category: Long/Short Equity - UK | |||
Category Index: FTSE AllSh TR GBP |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.42 | 1.01 | 2.61 | - |
2023 | 1.93 | 1.39 | 1.47 | 2.33 |
2022 | -1.88 | -1.41 | -0.47 | 3.46 |
2021 | 1.72 | 1.66 | 0.09 | 0.47 |
2020 | -0.30 | 1.84 | 0.17 | 0.80 |
2019 | 2.00 | -0.35 | 1.09 | 1.32 |
|
Advertisement |