GAM Star Fund plc - GAM Star Disruptive Growth Class EUR AccumulationRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 20/01/2020, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 14.71 | -36.35 | 27.81 | 9.82 | ||||
+/- Category | 0.14 | -18.28 | 11.79 | -1.54 | ||||
+/- Category Index | -3.36 | -17.38 | 5.50 | -7.09 | ||||
% Rank in Category | 54 | 97 | 8 | 58 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | -0.31 | -0.38 |
1 Week | -0.95 | -0.01 | -1.15 |
1 Month | 3.74 | 2.43 | 0.68 |
3 Months | 6.54 | 2.23 | -0.21 |
6 Months | 5.16 | 0.79 | -4.60 |
YTD | 15.70 | 1.67 | -6.92 |
1 Year | 21.76 | 2.34 | -4.76 |
3 Years Annualised | -3.14 | -4.62 | -8.91 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 10.29 | 2.55 | -5.76 | - |
2023 | 6.88 | 3.71 | 0.33 | 14.93 |
2022 | -12.82 | -16.39 | -3.70 | -9.33 |
2021 | 4.50 | 7.99 | -4.66 | 6.61 |
2020 | - | 26.78 | 9.74 | 19.35 |
|
Advertisement |