FTGF Brandywine Global Fixed Income Fund Class X Euro Accumulating (Hedged)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 31/05/2024, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
31/10 | ||||||||
Price Return | - | |||||||
+/- Category | - | |||||||
+/- Category Index | - | |||||||
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.04 | - | 0.06 |
1 Week | 0.01 | - | 0.21 |
1 Month | -1.09 | - | -0.58 |
3 Months | -4.37 | - | -1.64 |
6 Months | - | - | - |
YTD | - | - | - |
1 Year | - | - | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Government Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Trsy Bd GR Hdg EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | - | - | 1.85 | - |
|
Advertisement |