Odey Investment plc - Odey Swan Fund I R USD IncRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Macro Trading USD | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/11/2020 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/11/2020 | 30/11/2020 |
Standard Index | Best Fit Index | |
Morningstar US Con Tgt Alloc NR USD | Morningstar EAA USD Cau Tgt Alloc NR USD | |
3-Yr Beta | -3.06 | -3.90 |
3-Yr Alpha | 13.93 | 13.05 |
Advertisement |