Allianz Global Investors Fund - Allianz Europe Equity Growth IT H2-USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 6.80 | -6.05 | 35.14 | 12.51 | 34.67 | -18.23 | 17.22 | 1.85 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.68 | - | - |
1 Week | -1.52 | - | - |
1 Month | -3.57 | - | - |
3 Months | -3.28 | - | - |
6 Months | -7.69 | - | - |
YTD | 0.97 | - | - |
1 Year | 7.76 | - | - |
3 Years Annualised | -2.10 | - | - |
5 Years Annualised | 8.66 | - | - |
10 Years Annualised | 11.65 | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 10.32 | -0.19 | -5.36 | - |
2023 | 11.15 | -0.56 | -2.77 | 9.08 |
2022 | -13.20 | -13.96 | 2.40 | 6.92 |
2021 | 6.91 | 10.16 | 5.04 | 8.86 |
2020 | -12.36 | 20.80 | 3.59 | 2.59 |
2019 | 15.07 | 7.37 | 4.30 | 4.87 |
|
Advertisement |