BNY Mellon Global Absolute Return Fund Sterling IncomeRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Flexible Allocation | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/04/2023 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2023 | 30/04/2023 |
Standard Index | Best Fit Index | |
Morningstar UK Mod Tgt Alloc NR GBP | MSCI Europe SMID NR EUR | |
3-Yr Beta | 0.54 | 0.25 |
3-Yr Alpha | -0.63 | -1.67 |
Advertisement |