UBS Global Emerging Markets Opportunity Fund Q USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 34.55 | -13.34 | 21.09 | 19.89 | -8.36 | -15.56 | 1.80 | 6.33 |
+/- Category | 11.03 | -2.07 | 6.82 | 5.83 | -6.90 | -3.50 | -2.31 | -2.76 |
+/- Category Index | 10.42 | -5.88 | 6.73 | 5.99 | -7.49 | -7.72 | -2.18 | -4.04 |
% Rank in Category | 4 | 77 | 12 | 20 | 90 | 77 | 65 | 78 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.43 | 0.47 | 0.99 |
1 Week | 1.16 | 0.38 | 0.29 |
1 Month | -0.21 | 1.77 | 2.29 |
3 Months | 2.37 | 0.22 | 0.29 |
6 Months | -1.55 | -1.96 | -2.94 |
YTD | 5.54 | -2.58 | -3.54 |
1 Year | 7.39 | -2.87 | -4.30 |
3 Years Annualised | -4.67 | -3.24 | -5.14 |
5 Years Annualised | 0.62 | -2.74 | -3.66 |
10 Years Annualised | 6.34 | 1.35 | 0.23 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.75 | 4.56 | -2.26 | - |
2023 | -1.07 | -1.87 | 1.16 | 3.67 |
2022 | -10.00 | -4.62 | -2.05 | 0.42 |
2021 | -0.49 | 2.17 | -6.99 | -3.09 |
2020 | -17.67 | 20.67 | 3.95 | 16.09 |
2019 | 11.65 | 2.87 | -0.65 | 6.13 |
|
Advertisement |