UBS Global Emerging Markets Opportunity Fund Q GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 34.56 | -13.34 | 21.10 | 19.88 | -8.36 | -15.57 | 1.80 | 6.33 |
+/- Category | 11.04 | -2.07 | 6.83 | 5.83 | -6.91 | -3.50 | -2.31 | -2.76 |
+/- Category Index | 10.43 | -5.88 | 6.74 | 5.99 | -7.50 | -7.73 | -2.18 | -4.05 |
% Rank in Category | 4 | 77 | 12 | 20 | 90 | 77 | 65 | 78 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.43 | 0.48 | 1.00 |
1 Week | 1.16 | 0.39 | 0.30 |
1 Month | -0.20 | 1.78 | 2.29 |
3 Months | 2.37 | 0.22 | 0.28 |
6 Months | -1.55 | -1.97 | -2.95 |
YTD | 5.55 | -2.57 | -3.54 |
1 Year | 7.39 | -2.86 | -4.30 |
3 Years Annualised | -4.80 | -3.37 | -5.27 |
5 Years Annualised | 0.62 | -2.74 | -3.66 |
10 Years Annualised | 6.35 | 1.35 | 0.23 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.76 | 4.55 | -2.26 | - |
2023 | -1.08 | -1.87 | 1.15 | 3.67 |
2022 | -10.00 | -4.62 | -2.04 | 0.41 |
2021 | -0.49 | 2.17 | -6.98 | -3.10 |
2020 | -17.68 | 20.67 | 3.95 | 16.09 |
2019 | 11.65 | 2.88 | -0.66 | 6.13 |
|
Advertisement |